Select your favourite brokers and compare them side by side based on: Trading Platforms & Tools, Fees, Mobile Trading, Deposit & Withdrawal, Assets, Regulation, Research & Education and Customer Support.
Select up to 3 Brokers
AVAtrade
eToro
79% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money. eToro AUS Capital Ltd ACN 612 791 803 AFSL 491139. OTC Derivatives are speculative and leveraged. Not suitable for all investors. Capital at risk. See PDS and TMD
Interactive Brokers
All trading involves risk. More than 80% of investors lose in spread bet and CFD trading. As these complex instruments allow for the use of leverage, there is a high risk of losing more money than you have deposited. Before attempting to participate in spread bets and CFDs, consider how well you understand them and if you can afford to lose your money.
BROKER COMPARISON
Trading Platform & Tools
Automated Trading | |||
Charting Tools | |||
Conditional Orders | |||
cTrader | |||
Demo Account | |||
Desktop Platform | |||
Max Leverage | 400:1 | 1:20 | 20 |
MetaTrader 4 (MT4) | |||
MetaTrader 5 (MT5) | |||
Mobile Version | |||
Mutual Fund Management | |||
Proprietary Platform | |||
Social/Copy Trading | |||
Trading Alerts | |||
Trading signals | |||
Watchlist | |||
Web Version |
Fees
Withdrawal Fee | 0 | $5 | 0 |
Deposit Fee | 0 | 0 | 1% |
Inactivity Fee | $50 quaterly after 3 months | $10 a month after one year | 0 |
Cost Per Trade | 0 | $0 | 0 |
Cost Per Month | 0 | $0 | 0 |
Forex (EUR/USD) | 0.9 | 1.1 pip | 0.2 pips + 0.08 to 0.20 bps times trade size comission |
Stocks & ETF | 0 | 0 | $ 0.005 per share |
CFD (Gold) | 3.4 | 5 pip | 0.02% |
Crypto | 0.35% | 0 | 0.12% to 0.18% of trade value |
Options | 0 | 0 | |
Conversion Fees | 0 | 0 | 0 |
Misc. Fees | 0 | 0 | 0 |
Overnight Fees | Yes on CFD’s |
Deposit & Withdrawal
Minimum deposit (in UAE) | $100 | $200 | 0 ($2000 for margin account) |
Bank Wire | |||
Credit/Debit Card | |||
Cash | |||
Check | YES from US bank account | ||
Islamic Account Transfer | |||
E-payments | |||
Paypal | |||
Skrill | |||
Neteller |
Assets
Shares | 0 | 2.800 | 16.500 |
ETF & Funds | 0 | 0 | 35.000 |
Crypto | 0 | 30 | 4 |
Commodities | 0 | 0 | 1 |
Indices | 0 | 0 | 3052 |
Options | 0 | 0 | 50.000 |
Futures | 0 | 0 | 245 |
Bonds | 0 | 0 | 1.000.000 |
Forex | 55 | 49 | 115 |
CFD Indices & Funds | 91 | 250 | 13 |
CFD Stocks | 612 | 2800 | 8.000 |
CFD Commodities | 18 | 54 | 2 |
CFD Crypto | 20 | 32 | 0 |
CFD Bonds | 2 | 0 | 0 |
Binary Options | 44 | 0 | 0 |
SWAPS | 0 | 0 | 0 |
Saving Plans | 0 | 0 | 0 |
Research & Education
Webinars | |||
Educational Resources | |||
Daily News Updates | |||
Market Indepth Analysis | |||
Pers. Training & Room | |||
Market Research |
Customer Support
Phone | |||
Live Chat | |||
24/7 support | |||
Multilingual | |||
Personal Account Manager |
Winner