Choose and compare up to 3 favoured online brokers available in UAE to find the best possible platform for your needs. To help you make an informed decision, online brokers can be compared base on: Trading Platforms & Tools, Fees, Mobile Trading, Deposit & Withdrawal, Assets, Regulation, Research & Education and Customer Support.
Choose between: Broker Comparison
Exchange Comparison
Select up to 3 Brokers

AvaTrade Review UAE 2025
eToro Review UAE 2025
Open account
Read review
51% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money.
Interactive Brokers Review UAE 2025
BROKER COMPARISON

Trading Platform & Tools
See details
Automated Trading | |||
Charting Tools | |||
Conditional Orders | |||
cTrader | |||
Demo Account | |||
Desktop Platform | |||
Max Leverage | 1:400 | 30:1 for major FX | 1:20 |
MetaTrader 4 (MT4) | |||
MetaTrader 5 (MT5) | |||
Mobile Version | |||
Mutual Fund Management | |||
Proprietary Platform | |||
Social/Copy Trading | |||
Trading Alerts | |||
Trading signals | |||
Watchlist | |||
Web Version |
Fees
See details
Withdrawal Fee | $5 | 0 | |
Deposit Fee | $0 | 1% | |
Inactivity Fee | $50 after every 3 months and $100 after every 12 months | $10/month after 12 months (Standard) | 0 |
Cost Per Trade | 0 | N/A | 0 |
Cost Per Month | 0 | N/A | 0 |
Forex (EUR/USD) | 0.9 | ~1 pip | 0.2 pips + 0.08 to 0.20 bps times trade size comission |
Stocks & ETF | 0 | $0 | $ 0.005 per share |
CFD (Gold) | 3.4 | ~45 pips | 0.02% |
Crypto | 0.35% | 1% | 0.12% to 0.18% of trade value |
Options | 0 | $0 (US only) | |
Conversion Fees | 0 | 0 | 0 |
Misc. Fees | 0 | 0 | 0 |
Overnight Fees | Yes on CFD’s |
Deposit & Withdrawal
See details
Minimum deposit (in UAE) | $100 | $100 | $0 |
Bank Wire | |||
Credit/Debit Card | |||
Cash | |||
Check | YES from US bank account | ||
Islamic Account Transfer | |||
E-payments | |||
Paypal | |||
Skrill | |||
Neteller |
Assets
See details
Shares | 0 | 2000+ | 16.500 |
ETF & Funds | 0 | 264 | 35.000 |
Crypto | 0 | 101 | 4 |
Commodities | 0 | 34 | 1 |
Indices | 0 | 18 | 3052 |
Options | 0 | Yes | 50.000 |
Futures | 0 | 0 | 245 |
Bonds | 0 | 0 | 1.000.000 |
Forex Instruments | 55 | 55 | 115 |
CFD Indices & Funds | 91 | 250 | 13 |
CFD Stocks | 612 | 2800 | 8.000 |
CFD Commodities | 18 | 54 | 2 |
CFD Crypto | 20 | 32 | 0 |
CFD Bonds | 2 | 0 | 0 |
Binary Options | 44 | 0 | 0 |
SWAPS | 0 | 0 | 0 |
Saving Plans | 0 | 0 | 0 |
Research & Education
See details
Webinars | |||
Educational Resources | |||
Daily News Updates | |||
Market Indepth Analysis | |||
Pers. Training & Room | |||
Market Research |
Customer Support
See details
Phone | |||
Live Chat | |||
24/7 support | |||
Multilingual | |||
Personal Account Manager |
Winner