Choose and compare up to 3 favoured crypto exchanges available in UAE to find the best possible platform for your needs. To help you make an informed decision, exchanges can be compared base on: Trading Platforms & Tools, Fees, Mobile Trading, Deposit & Withdrawal, Assets, Regulation, Research & Education and Customer Support.
Choose between: Broker Comparison
Exchange Comparison
Select up to 3 Exchanges
EXCHANGE COMPARISON



Trading Platform & Tools
See details
| Desktop Platform | |||
| Mobile Version | |||
| Web version | |||
| Easy to Use | |||
| Automated Trading | |||
| Max Leverage | 1:125 | 100:1 | |
| Trading Alerts | |||
| Orderbook | |||
| Demo Account | |||
| Watchlist | |||
| Charting Tools | |||
| Adv. Charting | |||
| List of Trades | |||
| SL & TP Orders | |||
| Market Depth | |||
| Conditional Orders |
Fees
See details
| Deposit Fee | 0 | 0 | 0 |
| Withdrawal Fee | Network fee | 0 | |
| Inactivity Fee | 0 | 0 | 0 |
| Maker Fee (Spot) | 0.075% | 0.08% | 0.1% |
| Taker Fee (Sport) | 0.075% | 0.01% | 0.1% |
| Maker Fee (Der) | 0.02% | 0.02% | -0.03% |
| Taker Fee (Der) | 0.05% | 0.05% | 0.08% |
| Funding Fee | Varies | No funding fees for token fundings | 0.01% |
Deposit & Withdrawal
See details
| Minimum deposit | 0 | 0 | |
| Bank Wire | |||
| Credit/Debit Card | |||
| BTC | |||
| ETH | |||
| Other Crypto | |||
| E-payments |
Liquidity
See details
| Spot Volume (in BTC) | 400.000 | 89000 | 1000 |
| Derivatives Volume (in BTC) | 1.400.000 | 395000 | 221000 |
Security
See details
| Security Rating | AAA | BBB | A |
| Penetration Test | |||
| Proof of Funds | |||
| Bug Bounty | |||
| Previously Hacked |
Winner